Index of /~osborne/st512r/sasthings
Name Last modified Size Description
Parent Directory -
Human_height-wiki.htm 02-Oct-2009 16:20 168K
absorb.sas 27-Nov-2007 16:35 929
antibiotic-effects.log 16-Feb-2009 16:02 7.0K
antibiotic-effects.lst 16-Feb-2009 16:02 1.5K
antibiotic-effects.sas 16-Feb-2009 16:03 1.4K
antibiotics-more.sas 15-Sep-2008 08:57 1.8K
antibiotics.lst 01-Oct-2007 09:48 3.1K
antibiotics.sas 01-Oct-2007 09:47 1.4K
barley-nov11.sas 11-Nov-2009 14:07 1.1K
barley-sim.lst 16-Nov-2007 07:52 11K
barley-sim.sas 16-Nov-2007 07:51 2.5K
barley.sas 14-Nov-2007 13:03 716
bashor.sas 14-Nov-2007 13:02 9.8K
bashor08.sas 14-Nov-2008 08:57 1.5K
beer.sas 14-Nov-2007 13:00 1.1K
bigclass.log 23-Feb-2009 17:27 8.2K
bigclass.lst 23-Feb-2009 17:27 6.9K
bigclass.sas 23-Feb-2009 17:27 1.3K
birthweight-sim.sas 07-Apr-2009 10:11 2.8K
blsugar.sas 26-Nov-2007 07:45 1.0K
blsugarnew.sas 14-Nov-2007 13:03 1.5K
bodyfat-normalqq.sas 08-Sep-2009 11:26 1.6K
bodyfat.lst 12-Sep-2007 13:19 27K
bodyfat.sas 12-Sep-2007 13:19 1.1K
bodyweights.sas 17-Oct-2007 07:46 3.7K
bp-lab7.sas 10-Oct-2007 14:37 2.2K
bp-lab8.sas 13-Oct-2008 14:20 2.2K
bp-rao9-1.sas 11-Mar-2009 16:37 249
bp-solomon.sas 14-Nov-2007 13:03 15K
bp-solomon2.log 07-Dec-2007 13:40 3.1K
bp-solomon2.lst 07-Dec-2007 13:40 3.1K
bp-solomon2.sas 28-Nov-2007 11:19 15K
bp.lst 01-Oct-2007 09:47 2.7K
bp.sas 01-Oct-2007 09:47 1.1K
butterfat.lst 02-Feb-2009 11:14 1.8K
butterfat.sas 02-Feb-2009 11:14 288
cars-3dplot.sas 08-Sep-2009 10:49 781
centrifuge.sas 06-Apr-2009 13:18 1.1K
cheese.lst 12-Sep-2007 13:19 16K
cheese.sas 12-Sep-2007 13:19 2.1K
chol-unbalanced.sas 16-Oct-2009 09:02 1.9K
chol.log 22-Oct-2007 07:47 2.9K
chol.lst 22-Oct-2007 07:47 3.3K
chol.sas 22-Oct-2007 07:47 1.8K
cholest2-hw5.sas 05-Nov-2009 12:43 1.1K
cholest2.sas 28-Nov-2007 10:30 423
cigarettes.log 19-Sep-2007 16:31 3.5K
cigarettes.lst 19-Sep-2007 16:31 6.5K
cigarettes.sas 15-Sep-2008 10:43 1.3K
coffee.lst 01-Oct-2007 09:47 11K
coffee.sas 01-Oct-2007 09:47 1.9K
corn-lof.sas 15-Oct-2007 10:03 1.0K
corn-yields.log 25-Aug-2008 08:40 2.2K
corn-yields.sas 25-Aug-2008 08:40 473
corr.sas 28-Aug-2007 14:38 2.2K
crickets.sas 28-Aug-2007 11:19 288
diets-contrasts.log 17-Oct-2007 17:04 2.8K
diets-contrasts.lst 17-Oct-2007 17:04 2.5K
diets-contrasts.sas 17-Oct-2007 17:03 1.4K
diets-nested.log 17-Oct-2007 17:04 3.5K
diets-nested.lst 17-Oct-2007 17:04 5.0K
diets-nested.sas 17-Oct-2007 17:03 1.4K
diets-sim.lst 01-Oct-2007 09:48 13K
diets-sim.sas 25-Sep-2007 13:54 2.6K
diets.log 17-Oct-2007 17:04 5.0K
diets.lst 17-Sep-2007 14:45 12K
diets.sas 17-Oct-2007 17:03 1.5K
drywt.sas 23-Mar-2009 17:26 789
fiber.log 19-Sep-2007 16:15 27K
fiber.lst 19-Sep-2007 16:15 17K
fiber.sas 18-Sep-2008 11:57 2.5K
fiber1.sas 19-Sep-2007 16:15 2.6K
frogs.sas 16-Feb-2009 22:06 747
fruitfly.sas 24-Oct-2007 14:46 3.3K
germpct.log 24-Oct-2007 16:33 8.0K
germpct.lst 24-Oct-2007 16:33 16K
germpct.sas 24-Oct-2007 16:33 2.9K
golfballs.sas 31-Mar-2009 13:54 1.2K
grain-wholeplot.sas 03-Dec-2007 07:52 2.1K
heightdat-hw1hint.log 22-Jan-2009 13:00 6.3K
heightdat-hw1hint.lst 22-Jan-2009 13:00 6.4K
heightdat-hw1hint.sas 22-Jan-2009 13:00 1.4K
heights-hw1.lst 13-Jan-2009 09:54 4.0K
heights-hw1.sas 13-Jan-2009 09:54 41K
heights-lab1.sas 21-Aug-2008 09:54 1.3K
heights-lab2.sas 28-Aug-2007 11:18 1.3K
heights.sas 22-Aug-2007 16:41 3.1K
hiking-lof.log 17-Mar-2009 13:54 3.0K
hiking-lof.lst 17-Mar-2009 13:54 2.9K
hiking-lof.sas 17-Mar-2009 13:54 1.2K
hiking-lof2.log 22-Sep-2008 08:56 2.7K
hiking-lof2.lst 29-Sep-2008 08:52 4.3K
hiking-lof2.sas 29-Sep-2008 08:52 1.2K
honeybees-opc.sas 18-Oct-2007 13:33 4.0K
icedcream.sas 16-Nov-2007 07:51 1.2K
iguanas.lst 13-Jan-2009 09:46 4.2K
iguanas.sas 13-Jan-2009 09:45 580
insulin.sas 10-Oct-2007 14:42 923
iqstudy.sas 14-Sep-2007 07:49 827
latinsq-lab.log 27-Oct-2008 16:47 4.2K
latinsq-lab.lst 27-Oct-2008 16:47 4.0K
latinsq-lab.sas 27-Oct-2008 16:47 1.7K
latinsq-lecture.sas 03-Nov-2007 16:32 2.2K
leafbrn.sas 04-Feb-2009 17:04 1.2K
loblolly-1way.log 10-Mar-2009 13:40 6.4K
loblolly-1way.lst 10-Mar-2009 13:40 11K
loblolly-1way.sas 10-Mar-2009 13:41 2.4K
matrixops1.lst 28-Aug-2007 11:19 878
matrixops1.sas 28-Aug-2007 11:19 188
matrixops2.sas 14-Jul-2008 13:27 1.2K
matrixops3.lst 05-Sep-2007 13:56 11K
matrixops3.sas 05-Sep-2007 13:55 2.2K
mcp-sep30.sas 30-Sep-2009 09:58 460
milk.sas 14-Nov-2007 13:00 1.2K
milkplot.r 26-Nov-2007 07:47 430
moist-fs.sas 23-Mar-2009 17:29 1.2K
moist.sas 27-Nov-2007 13:35 523
mpg.sas 27-Nov-2007 13:34 747
nknw-ex6-9.sas 18-Sep-2007 18:33 556
oats.sas 16-Nov-2007 07:52 1.1K
offnote.sas 06-Apr-2009 13:18 807
oxydmnd.lst 09-Feb-2009 12:08 15K
oxydmnd.sas 09-Feb-2009 12:06 1.6K
oysters.sas 05-Oct-2007 09:45 386
peakage-nlin.sas 15-Sep-2008 08:49 8.4K
peanuts-exam3.sas 27-Oct-2008 11:35 1.5K
peanuts.sas 27-Nov-2007 16:35 912
pecans-exam3.sas 14-Nov-2007 16:29 1.5K
photosales.sas 09-Sep-2009 09:01 549
plantacids.sas 14-Nov-2007 13:03 1.5K
plantht.log 23-Sep-2009 13:56 4.3K
plantht.lst 23-Sep-2009 13:56 6.7K
plantht.sas 23-Sep-2009 13:56 1.8K
potato.sas 07-Apr-2009 11:20 1.8K
power-hw2-prob9.sas 02-Oct-2008 16:53 237
power-p116.sas 03-Oct-2008 08:54 232
powercomp.fcn.r 10-Oct-2007 17:03 486
prothrombin.sas 31-Mar-2009 14:09 1.2K
quiz3prob5.sas 14-Nov-2007 13:06 559
rao-ex11-8.sas 05-Feb-2010 10:47 241
rao8-3.sas 17-Sep-2009 11:42 444
rao8-4.sas 17-Sep-2009 11:44 387
rao10-3.sas 28-Aug-2007 11:07 2.2K
raoeg12.1.log 17-Mar-2009 13:53 2.5K
raoeg12.1.lst 17-Mar-2009 13:53 3.0K
raoeg12.1.sas 10-Mar-2009 16:44 516
raoeg16-6.sas 16-Nov-2007 07:52 925
rbd-mixed.sas 14-Nov-2007 13:02 1.3K
reffects-sim.sas 14-Nov-2007 13:00 2.3K
resrun-plots.log 14-Sep-2007 09:15 8.0K
resrun-plots.lst 14-Sep-2007 09:15 6.8K
resrun-plots.sas 14-Sep-2007 09:15 14K
resrun2004.lst 05-Sep-2007 13:56 15K
resrun2004.sas 05-Sep-2007 13:55 15K
root.sas 21-Oct-2008 13:52 1.5K
shrimp-lab.sas 20-Oct-2008 11:39 1.7K
shrimp.sas 18-Oct-2007 13:30 1.8K
sleep-triplicate.sas 22-Oct-2009 11:07 3.0K
sleep.sas 16-Oct-2009 17:42 1.9K
sleeping.sas 27-Nov-2007 16:35 645
sleeping2.sas 27-Nov-2007 16:35 809
smokers.sas 16-Nov-2009 15:05 285
snedecor.log 27-Sep-2007 10:17 7.4K
snedecor.lst 27-Sep-2007 10:17 13K
snedecor.sas 27-Sep-2007 10:22 2.5K
soybeans-exam3.sas 14-Nov-2007 16:29 599
soybeans-hw4.sas 27-Nov-2007 13:38 448
soybeans.sas 14-Nov-2007 13:00 718
spider-lab1.sas 20-Aug-2008 13:18 1.2K
spider.sas 22-Aug-2007 16:24 1.1K
sunscreen.sas 14-Apr-2009 09:37 1.4K
t-table-lab.sas 24-Oct-2007 15:56 1.4K
t-table.sas 24-Oct-2007 15:55 291
tanks-sp2.sas 16-Nov-2007 07:51 4.1K
temperatures.lst 12-Sep-2007 13:19 5.5K
temperatures.sas 12-Sep-2007 13:18 2.1K
tmp.sas 13-Jan-2009 09:48 3.2K
tomatoes-opc-lab8.sas 24-Oct-2007 16:36 1.6K
tomatoes-opc.sas 14-Oct-2009 10:37 1.1K
triglycerides.log 28-Nov-2007 10:17 3.5K
triglycerides.lst 28-Nov-2007 10:17 7.1K
triglycerides.sas 28-Nov-2007 10:17 1.0K
tukey-nonadditivity.sas 07-Apr-2009 10:39 1.6K
vitsupp.sas 03-Sep-2008 16:10 538
watermelon-quiz2.sas 06-Nov-2009 15:53 698
wether.sas 14-Nov-2007 13:02 954
wkrp-lab.sas 04-Nov-2008 10:49 780
Apache/2.2.3 (CentOS) Server at www4.stat.ncsu.edu Port 80