| Course | When |
|---|---|
| ST361 - Introduction to Statistics for Engineers | Fall 2009 |
| ST511 - Experimental Statistics for Biological Science I | Fall 2009 |
| Course | When |
|---|---|
| ST511 - Expermental Statistics for Biological Science I | Fall 2008 |
| ST361 - Introduction to Statistics for Engineers | Spring 2008 |
| ST790G - Statistics in Genetic Epidemiology | Spring 2008 |
| ST361 - Introduction to Statistics for Engineers | Fall 2007 |
| ST635/PP610G/PP810G - Genomic Science Journal Club | Spring 2007 |
| ST361 - Introduction to Statistics for Engineers | Fall 2006 |
| ST790G - Statistics in Genetic Epidemiology | Fall 2005 |
| ST361 - Introduction to Statistics for Engineers | Spring 2005 |
| ST361 - Introduction to Statistics for Engineers | Fall 2004 |
| Course | When |
|---|---|
|
Summer Workshop in Genetic Epidemiology National Taiwan University, Taipei, Taiwan.
|
July 2007 |
|
Asian Institute in Statistical Genetics (Module: Population Genetic Data Analysis),
Yonsei University, Seoul, Korea. |
July 2005 |
|
Summer Institute in Statistical Genetics (Module: Human Population Genetic Data),
NC State University, Raleigh, NC. |
June 2005 |
|
Summer Institute in Statistical Genetics (Population Genetic Data Analysis),
NC State University, Raleigh, NC. |
June 2004 |